 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | EME DUBUS contest 2022 - 144 - 432 MHz First weekend March 12 / 13 | SP6MLK | 1 | 381 | 11.03.2022 08:12:37 |
 | | N1V - 1296 MHz from Hawaii EME | SP6MLK | 1 | 395 | 11.03.2022 08:08:09 |
 | | KA6U - 23cm EME Activation Mississippi and Alabama EME | SP6MLK | 1 | 513 | 14.01.2022 07:19:26 |
 | | REF / DUBUS European EME Contest 2021 - CW Results EME | SP6MLK | 1 | 370 | 09.01.2022 07:57:39 |
 | | ARRL EME Contest 18-19 December 2021 r. | SP6MLK | 1 | 459 | 19.12.2021 10:37:37 |
 | | N1H - 70cm EME DXpedition to New Hampshire
| SP6MLK | 1 | 514 | 27.11.2021 07:33:58 |
 | | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - November 20-21 | SP6MLK | 2 | 527 | 24.11.2021 09:07:53 |
 | | TX7MB - 50/144/432MHz Marquesas EME DXpedition EME | SP6MLK | 1 | 567 | 04.11.2021 08:36:08 |
 | | W1E - 70cm EME DXpedition to Connecticut
| SP6MLK | 1 | 555 | 31.10.2021 07:21:00 |
 | | SV9/DK5EW Crete Island rare grid KM15 Ostatni dzień | SP6MLK | 1 | 672 | 28.10.2021 08:02:05 |
 | | N1V qrv EME from BL11 EME | SP6MLK | 1 | 472 | 02.10.2021 09:00:53 |
 | | SV5/HB9COG - Q-Team activates SV5 on microwaves EME | SP6MLK | 1 | 488 | 01.10.2021 16:54:59 |
 | | KA6U - Activate 20+ U.S. States and 40+ grids on 2M, 222, 70cm EME EME | SP6MLK | 1 | 728 | 01.10.2021 08:25:04 |
 | | 7th A.R.I. Italian EME Trophy 2021 EME | SP6MLK | 1 | 454 | 25.09.2021 08:42:24 |
 | | Another #JO57GG activity by OZ group
| SP6MLK | 1 | 448 | 15.09.2021 09:49:40 |
 | | TX7EME on 1296 MHz EME | SP6MLK | 3 | 558 | 03.09.2021 08:07:11 |
 | | DG8NCO and DK5EW to St. Lucia
| SP6MLK | 2 | 494 | 11.08.2021 10:51:59 |
 | | EUROPEAN EME CONTEST 2021 June 12/13 - 5,7 GHz | SP6MLK | 1 | 404 | 11.06.2021 07:37:39 |
 | | 7th A.R.I. Italian EME Trophy – 2021 | SP6MLK | 1 | 488 | 09.04.2021 12:06:12 |
 | | EUROPEAN EME CONTEST 2021 February 20/21 - 144 MHz & 432 MHz | SP6MLK | 1 | 537 | 18.02.2021 11:47:30 |
 | | KA6U - 2M EME Activation EM90, EM92, EM91 2021-02-14 - 2021-02-16 | SP6MLK | 1 | 484 | 15.02.2021 12:59:05 |
 | | KA6U - 2M EME Activations in Northern Floriday 2021-02-13 - 2021-02-15 | SP6MLK | 1 | 607 | 12.02.2021 07:24:47 |
 | | KA6U - EM90, EM91, EM92 2M EME Activation 2021-01-30 - 2021-02-01 | SP6MLK | 1 | 626 | 01.02.2021 07:51:58 |
 | | SSB EME Funtest 30/31.01.2021 r. | SP6MLK | 1 | 523 | 31.01.2021 08:16:00 |
 | | Lunar weekend calendar 2020/2021 - DL7APV EME | SP6MLK | 1 | 524 | 20.01.2021 06:31:01 |
 | | KA6U - Return to quiet location in EL89 for a short activation 17.01.2021 r. | SP6MLK | 1 | 540 | 17.01.2021 08:14:51 |
 | | KA6U - 2M EME Activation EL89 and EL86
| SP6MLK | 2 | 589 | 04.01.2021 08:43:43 |
 | | KA6U - EL94 Florida Keys 2M EME Activation
| SP6MLK | 1 | 507 | 20.12.2020 08:27:45 |
 | | EM80 2M EME Activation Sunday 12/20 2020 from 1700 - 2200 UTC EME | SP6MLK | 1 | 466 | 14.12.2020 08:03:14 |
 | | ARRL EME Contest Weekends # 3 - 50 to 1296 MHz - November 28-29 | SP6MLK | 4 | 732 | 04.12.2020 21:48:49 |
 | | II4DANT - SPECIAL CALL IN MEMORY OF THE POET DANTE ALIGHIERI EME | SP6MLK | 1 | 587 | 07.11.2020 08:57:33 |
 | | KA6U - Return to Nevada to active additional grids EME | SP6MLK | 1 | 461 | 07.11.2020 08:56:13 |
 | | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - October 10-11, | SP6MLK | 3 | 643 | 14.10.2020 05:47:53 |
 | | KA6U - NW Nevada US 2M EME DN00, DN01, DN10, DN11 144 MHz EME | SP6MLK | 1 | 580 | 10.10.2020 08:06:08 |
 | | ARI EME contest 2020 00.00 UTC 19.09 to 24.00 UTC of 20.09.2020 | SP6MLK | 6 | 701 | 22.09.2020 08:10:59 |
 | | KA6U - CN70 and CN71 2M EME Activation EME | SP6MLK | 1 | 670 | 16.09.2020 04:46:30 |
 | | ARRL EME Contest Weekend # 1 - 2.3 GHz & Up - September 12-13 | SP6MLK | 5 | 696 | 16.09.2020 04:40:26 |
 | | 2020 ARRL EME contest and 70MHz #JO57GG by Danish op's
| SP6MLK | 1 | 476 | 15.09.2020 06:05:38 |
 | | 2M EME, 2M/6M MS and Es Activation from 6 Grids in US Northwest KA6U | SP6MLK | 2 | 712 | 24.08.2020 12:01:19 |
 | | EME DUBUS 2020 23cm a AW u OK1DFC
| SP6MLK | 1 | 440 | 29.07.2020 22:01:16 |