 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | Konstrukcja wieży na Śnieżniku prawie gotowa. Najnowsze zdjęcia z budowy
| SP6MLK | 7 | 651 | 12.09.2021 09:38:33 |
 | | Building a Emergency P25 Digital Radio Network | Project 25 Ham Radio DX | SP6MLK | 1 | 411 | 06.09.2021 08:23:23 |
 | | I have a new QTH! Shack Build #Shorts Ham Radio DX | SP6MLK | 1 | 413 | 03.09.2021 08:12:34 |
 | | Guidelines for US stations applying for an experimental 40-MHz permit EI7GL | SP6MLK | 1 | 426 | 01.09.2021 08:53:00 |
 | | 23cm on two Watts and a prayer M0WGF | SP6MLK | 1 | 403 | 28.08.2021 10:03:05 |
 | | Switzerland to switch off its FM radio stations at the end of 2024 EI7GL | SP6MLK | 1 | 423 | 27.08.2021 09:12:33 |
 | | PCB Antennas for Ham Radio | 1296 MHz and Above Ham Radio DX | SP6MLK | 1 | 429 | 24.08.2021 02:19:48 |
 | | A Tail of Spectrum Pollution M0WGF | SP6MLK | 3 | 458 | 23.08.2021 03:18:24 |
 | | FCC issue another experimental permit for the 40 MHz band in the USA (WL2XZQ) EI7GL | SP6MLK | 1 | 421 | 23.08.2021 03:14:34 |
 | | Hikers in Liechtenstein SARN | SP6MLK | 1 | 395 | 21.08.2021 12:19:08 |
 | | The History of Single Sideband SARN | SP6MLK | 1 | 430 | 20.08.2021 13:41:29 |
 | | New 2m Antenna Is Finally Installed M0WGF | SP6MLK | 1 | 400 | 20.08.2021 07:43:08 |
 | | 122 GHz world record, 139 km, 17 Feb 2020
| SP6MLK | 5 | 502 | 19.08.2021 08:12:50 |
 | | AmateurLogic 159: 3D Fumes, SDR Console, AH-705 Setup
| SP6MLK | 1 | 352 | 15.08.2021 08:16:38 |
 | | Meteor Scattering na 144 MHz v Evropě 1958-1975 OK2KKW | SP6MLK | 1 | 377 | 15.08.2021 08:14:04 |
 | | FM radio stations from Ghana are heard for the first time in Europe - 23rd July 2021 EI7GL | SP6MLK | 1 | 368 | 13.08.2021 13:54:06 |
 | | VHF Handbook (V 9.01) IARU | SP6MLK | 1 | 436 | 13.08.2021 07:41:27 |
 | | Bouvet Island DXpeditions are in planning stages for 2021, 2022, and 2023 SARN | SP6MLK | 1 | 400 | 11.08.2021 10:43:28 |
 | | První OK - CX QSO v pásmu 5760 MHz
| SP6MLK | 1 | 385 | 09.08.2021 07:50:46 |
 | | "I Have A Cunning Contest Plan" | VHF/UHF Contesting with Richard VK7ZBX Ham Radio DX | SP6MLK | 1 | 407 | 09.08.2021 07:44:13 |
 | | HISTORIE PÁSEM 13/9/3/1,2 cm v OK - (1955-1990) OK2KKW | SP6MLK | 1 | 346 | 08.08.2021 07:53:49 |
 | | The Experimental Station WA2XMN on 42.8 MHz EI7GL | SP6MLK | 1 | 408 | 06.08.2021 07:19:15 |
 | | New Austrian Amateur Radio Callbook SARN | SP6MLK | 1 | 470 | 05.08.2021 10:57:26 |
 | | 60 MHz EI7GL | SP6MLK | 1 | 418 | 04.08.2021 10:38:29 |
 | | The Five Meter Band (60 MHz) in the USA gets a mention on Soldersmoke EI7GL | SP6MLK | 1 | 425 | 04.08.2021 10:35:14 |
 | | EC Have your Say IARU | SP6MLK | 1 | 359 | 03.08.2021 08:08:47 |
 | | Yaesu FT 991A vs Icom IC 7300 - Which Radio Should You Buy? Ham Radio DX | SP6MLK | 1 | 378 | 03.08.2021 08:00:13 |
 | | Icom IC-705 Teardown SARN | SP6MLK | 1 | 405 | 01.08.2021 10:46:15 |
 | | Mic Fright Tips | Ham Radio Basics Ham Radio DX | SP6MLK | 1 | 361 | 30.07.2021 14:12:48 |
 | | IRA resolve 2.4 GHz TX issue and contact St Helena SARN | SP6MLK | 1 | 434 | 26.07.2021 13:04:58 |
 | | M17 Project – new digital radio protocol GHZ Europe | SP6MLK | 1 | 415 | 26.07.2021 07:06:06 |
 | | HRPT reception using an Airspy R2 and Odroid running Spyserver - DD1US DD1US | SP6MLK | 1 | 380 | 24.07.2021 08:09:14 |
 | | WSJT-X for the Beginner - Setup and Operation | Ham Radio Basics Ham Radio DX | SP6MLK | 1 | 455 | 23.07.2021 16:01:33 |
 | | Read the IARU Summary Meeting Report at 23 cm | SP6MLK | 2 | 451 | 22.07.2021 11:40:30 |
 | | 23cm band and Sat-Nav Coexistence: Preliminary Studies considered in ITU‑,R WP4C IARU | SP6MLK | 1 | 391 | 21.07.2021 16:21:23 |
 | | OK - Ustawa o komunikacji elektronicznej, ze wskazaniem proponowanych zmian OK2KKW | SP6MLK | 1 | 429 | 20.07.2021 07:51:04 |
 | | AmateurLogic 158: Distortion, Field Day & SDRangel
| SP6MLK | 1 | 322 | 18.07.2021 08:17:41 |
 | | Why Buy the Icom IC-705? | Review and Feature Overview Ham Radio DX | SP6MLK | 1 | 469 | 16.07.2021 15:46:30 |
 | | Countries with CEPT Licence SARN | SP6MLK | 1 | 331 | 14.07.2021 11:19:30 |
 | | OK1AYR Jan SK
| SP6MLK | 1 | 431 | 10.07.2021 11:23:31 |